Combianations ;
1. Hydrocortisone / Neomycin ear /eye drop
2. Hydrocortisone / Neomycin sulphate / Polymyxin B sulphate ear drop
| Hydrocortisone | |
|---|---|
| Mode Of Action | It diffuses across cell membranes and forms a complex with specific cytoplasmic receptors. These complexes then enter the cell nucleus, binds to DNA, and stimulate transcription of messenger RNA (mRNA). Messenger RNA leads to protein synthesis of various enzymes that are responsible for the effects of systemic corticosteroids |
| Drug Indication | Allergic conditions; rheumatic arthritis; nephrotic syndrome; collagen diseases; fulminating SLE; bronchial asthma; status asthmaticus; severe chronic bronchial asthma; chronic ulcerative colitis; thrombocytopenia; organ transplant; shock (cardiogenic / traumatic). |
| Precautions | Patient monitor if used for prolonged use; use the lowest possible dose; use with caution in patients suffering from diabetes mellitus; CCF; hypertension; infections; thrombo-embolism; elderly; ureamia; and chronic renal failure. |
| Contra-Indications | Hypersensitivity to the drug; systemic fungal infections; live virus vaccination; IM use in idiopathic thrombocytopenic purpura; peptic ulceration; psychosis; osteoporosis; severe psychoneurosis; TB; ocular herpes simplex; primary glaucoma. |
| Side Effects | Hypertension; hypersensitivity reactions; muscle mass loss; osteoporosis; thrombo-embolism; thrombophlebitis; cardiac arrhythmias; insomnia; fatigue; hyperglyceamia; glaucoma; cushoid states; steroid psychosis and aggravation of pre-existing psychiatric conditions; syncopal episodes; GI disorders; impaired wound healing; thin fragile skin; acne; hirsutism; increased appetite and weight gain; convulsions; pancreatitis; spontaneous fractures; increased susceptibility to infections; peptic ulcerati |
| Dosage | By mouth, replacement therapy, 20-30mg daily in divided doses; child 1 month-18 years. By I.M injection or slow I.V injection or infusion, 100-500mg, 3-4 times in 24 hours or as required; child by slow I.V injection up to 1 year 25 mg, 1-5 years 50mg, 6-12 years 100mg. |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | ENDOCRINE DRUGS |
| Drug Sub-Category | Corticosteroids and related drugs
Hydrocortisone Brands |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Cardilan | Flamingo Heat Pad | Harley's Limited | 100mg | 1 | Injection | per vial | KES 30 |
| Dawa-cort | Dawa Limited | Dawa Limited | 100mg | 1 | Injection | per vial | KES 38 |
| Hycorum | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 100mg | 1 | Injection | per vial | KES 42.00 |
| Hycorum | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 1% | 5ml | eye drops | per ml | KES 50.00 |
| Hycorum | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 1% | 15gm | Cream | KES 37.00 | |
| Hycorum | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 1% | 15gm | Ointment | KES 37.00 | |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 10mg | 30 | Tablet | per tablet | KES 250.00 |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 20mg | 30 | Tablet | per tablet | KES 300.00 |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 100mg | 1 | Injection | per vial | KES 80 |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 100mg | 50 | Injection | per vial | KES 1000 |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 100mg | 1 | Injection | per vial | KES POR |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 100mg | 1 | Injection | per vial | KES 16 |
| Hydrocortisone | Arrow Generics | Metro Pharmaceuticals Ltd. | 1% | 5ml | eye drops | per ml | KES 24 |
| Ivysone | Ivee Aqua EPZ Ltd. | Harley's Limited | 1% | 5ml | eye drops | per ml | KES 39.00 |
| Maxicort | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 100mg | 1 | Injection | per vial | KES 18 |
| Maxicort | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 1% | 15gm | Cream | KES 36.00 | |
| Primacort | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 100mg | 1 | Injection | per vial | KES 46.00 |
| Primacort | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 100mg | 50 | Injection | per vial | KES 2,568.00 |
| Solu-Cortef | Pfizer Global Pharmaceuticals | Surgipharm Ltd | 100mg | 1 | Injection | per vial | KES 218.00 |
| Cort-S | Neon Laboratories Ltd | Sai Pharmaceuticals Ltd. | 100mg | 1 | Injection | per vial | KES 73.40 |
| Dawacort | Dawa Limited | Dawa Limited | 100mg | 1 | Injection | per vial | KES 36.00 |
| Dawacort | Dawa Limited | Dawa Limited | 1% | 15gm | Cream | KES 40.00 | |
| Hydrocortisone | E.I.P.C.O. | Zadchem Pharmacy Ltd. | 100mg | 1 | Injection | per vial | KES 80.00 |
| Hydrocortisone | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 100mg | 50 | Injection | per vial | KES 1,000.00 |
| Hydrocortisone | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 100mg | 1 | Injection | per vial | KES 40.00 |
| Hydrocortisone | Troikaa Pharmaceuticals | Harley's Limited | 100mg | 1 | Injection | per vial | KES 32.00 |
| Hydrocortisone | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 100mg | 1 | Injection | per vial | KES 16.00 |
| Hydrocosyl | Cosmos Limited. | Cosmos Limited | 1% | 15gm | Cream | KES 130.00 | |
| Hydrocosyl | Cosmos Limited. | Cosmos Limited | 1% | 15gm | Ointment | KES 130.00 |
| 1. Hydrocortisone / Neomycin ear /eye drop | |
|---|---|
| Drug Indication | Inflammatory ear conditions with possible or presence of bacterial infections |
| Precautions | For short use only |
| Contra-Indications | Fungal, viral, TB and purulent infections, pregnancy, perforation of eardrum |
| Side Effects | Adrenal suppression especially in infants, super-infection, local irritation |
| Dosage | 3-4 drops 2-4 times daily. Saturated wick may be used and changed daily. |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Drugs acting in the ear |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Hycomycin | Teva Pharmaceuticals | Kulal International Ltd. | 1.5%/0.5% | 5ml | ear drops | KES 240.00 | |
| Hycomycin | Teva Pharmaceuticals | Kulal International Ltd. | 1.5%/0.5% | 5ml | eye drops | per ml | KES 240.00 |
| 2. Hydrocortisone / Neomycin sulphate / Polymyxin B sulphate ear drop | |
|---|---|
| Drug Indication | Eczematous inflammation in otitis externa. |
| Precautions | For short use only |
| Contra-Indications | Fungal, viral, TB and purulent infections, pregnancy, perforation of eardrum |
| Side Effects | Adrenal suppression especially in infants, super-infection, local irritation |
| Dosage | Adult and child over 3 years, ear, apply 3 drops 3-4 times daily. |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Drugs acting in the ear |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Otosporin | Surgilinks Ltd. | 5ml | ear drops | KES 775 |